Building Retribution Fee Simulation
| Num | Parameter | Index | Value (A) | ||
|---|---|---|---|---|---|
| 1 | Building Function | 0 | 0 | ||
| 2 | Building Type | 0 | 0 | ||
| Num | Classification | Weight | Parameter | Index | Value (B) |
| 1 | Complexity | 0.3 | 0 | ||
| 2 | Permanency | 0.2 | 0 | ||
| 3 | Height | 0.5 | 0 | ||
| 0 | |||||
| 4 | Ownership | 1 | 1 | 1 | |
| Integration Index | |||||
| Num | Building Area | Locality Index | SHST | Amount | ||
|---|---|---|---|---|---|---|
| 1 |
m²
|
0.5% | Rp. 6.170.000 | Rp. 0 | ||
m²
| Num | Infrastructure | Building | Unit Price | Building Infrastructure Area | Total |
|---|---|---|---|---|---|
| Total Building Infrastructure Retribution | Rp. 0.00 | ||||